skip navigation

Team Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Score by Quarter

 Team 1 2 3 4  Total
Xaverian 0 0 0 0 0
St Francis Prep 0 0 0 0 0
Poly Prep 0 0 0 0 0
Nazareth 0 0 0 0 0
Kennedy Catholic 0 0 0 0 0
Poly Prep 0 0 0 0 0
Christ the King 0 0 0 0 0
Brooklyn Law and Tech 0 0 0 0 0
Cardinal Spellman 0 0 0 0 0
St. John's College DC 0 0 0 0 0
Monsignor McClancy 0 0 0 0 0
Fontbonne Hall 0 0 0 0 0
Brooklyn Law and Tech 0 0 0 0 0
The Mary Louis Academy 0 0 0 0 0
South Shore High School 0 0 0 0 0
Archbishop Molloy 0 0 0 0 0
St. Dominics 0 0 0 0 0
Monsignor Scanlan 0 0 0 0 0
St. Mary's High School 0 0 0 0 0
St John's Prep 0 0 0 0 0
New Dorp HS 0 0 0 0 0
Holy Cross 0 0 0 0 0
Family Academy (NY) 0 0 0 0 0
Maria Regina 0 0 0 0 0
Susan Wagner 0 0 0 0 0
Opponent 0 0 0 0 0
POLY PREP 0 0 0 0 0
TBA 0 0 0 0 0
Bishop Loughlin 0 0 0 0 0
Moore Catholic 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 259